Sensor 3 Readings

Reading ID	Temperature	Time Stamp

449		6		2019-02-14 14:15:51.282545
450		4		2019-02-14 16:15:51.282545
451		3		2019-02-14 18:15:51.282545
452		-2		2019-02-14 20:15:51.282545
453		-4		2019-02-14 22:15:51.282545
454		-6		2019-02-15 00:15:51.282545
455		-6		2019-02-15 02:15:51.282545
456		-7		2019-02-15 04:15:51.282545
457		-4		2019-02-15 06:15:51.282545
458		2		2019-02-15 08:15:51.282545
459		4		2019-02-15 10:15:51.282545
460		4		2019-02-15 12:15:51.282545
461		6		2019-02-15 14:15:51.282545
462		5		2019-02-15 16:15:51.282545
463		5		2019-02-15 18:15:51.282545
464		4		2019-02-15 20:15:51.282545
465		2		2019-02-15 22:15:51.282545
466		0		2019-02-16 00:15:51.282545
467		-1		2019-02-16 02:15:51.282545
468		-2		2019-02-16 04:15:51.282545
469		-1		2019-02-16 06:15:51.282545
470		4		2019-02-16 08:15:51.282545
471		6		2019-02-16 10:15:51.282545
472		7		2019-02-16 12:15:51.282545
473		8		2019-02-16 14:15:51.282545
474		7		2019-02-16 16:15:51.282545
475		5		2019-02-16 18:15:51.282545
476		3		2019-02-16 20:15:51.282545
